![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
|
Pre-Licensing
|
Cost |
Hours 30 |
|
||
|
Core Course
Home Study Available! |
$40 | 4 | Required for all Affiliate Brokers licensed on or after 7/1/1980 | ||
| 30
Hour New Affiliate Homestudy Classroom Click here for course information and schedules |
$150 $200
|
30
|
Homestudy - $7.50
Mailing Fee Homestudy with Class Assistance |
||
| 30
Hour Office Broker Click here for course information and schedules |
$195 | 30 | Home Study $10.00 - Mailing Fee |
||
| Jump
Start Your Career Click here for course information and schedules |
$95 | 8 | Homestudy - $7.50 Mailing Fee | ||
| Continuing
Education Classroom Click here for course information and schedules |
|||||
| Continuing
Education Home
Study (Do at home) Click here for course information and schedules |
$40
ea 4hrs |
4 | $2.50 - Mailing Fee for each 4 hours of study or a Discount price for all 16 hours | ||
|
Continuing
Education CBT |
|||||
| Continuing
Education On-line Courses Click here for course information and schedules |
|||||
| Tutoring Click here for course information and schedules |
|||||
| Home Study (Do at home) | Cost |
CE Hours | +5 Mailing Fee for 8 Hrs CE |
|
| 30 Hour New Affiliate Course | $150 | 30 | +7.50 Mailing Fee | |
| Core Course (Required) | $40 | 4 | +$2.50 Mailing Fee | |
| Office Broker Management | $195 | 30 | +10 Mailing Fee | |
| Elements of Real Estate Appraisal | $140 | 16 | +10 Mailing Fee | |
| Jump Start Your Career | $ 95 | 8 | +7.50 Mailing Fee | |
| Agency Plus | $ 40 | 4 | +$2.50 Mailing Fee | |
| Real Estate & Taxes! What Every Agent Should Know | $ 40 | 4 | +$2.50 Mailing Fee | |
| Electronic Transactions in Real Estate | $40 | 4 | +$2.50 Mailing Fee | |
| Condo & Co-ops | $40 | 4 | +$2.50 Mailing Fee | |
| Reverse Mortgages for Sr. Homeowners | $40 | 4 | +$2.50 Mailing Fee | |
| Insurance Consumer Protection/What Every Agent Should Know | $40 | 4 | +$2.50 Mailing Fee |
| Computer Based | Cost |
CE Hours | ||
| Diversity and Doing Business | $60 | 6 | ||
| Fair Housing | $60 | 6 | ||
| Real Estate Finance Today | $60 | 6 | ||
| Risk Management | $60 | 6 | ||
| Ethics and Real Estate | $60 | 6 |
| On-line Courses | Cost |
CE Hours | ||
| Prelicensing ONLINE | $400 | 60 | ||
| Diversity and Doing Business | $60 | 6 | ||
| Environmental Issues In RE | $60 | 6 | ||
| Red Flags Property Inspection | $60 | 6 | ||
| Property Management & Risk | $60 | 6 | ||
| Intro to Commerical Real Estate | $60 | 6 | ||
| RE Taxes! Every Agent Should Know | $60 | 6 | ||
| Ethics and Real Estate | $60 | 6 | ||
| Commercial CE Set 2 w/Exam | $84.50 | 12 | ||
| Commerical RE: Understanding Investments | $60 | 6 | ||
| Fair Housing Ver 2.1 | $60 | 6 | ||
| Real Estate Finance Today | $60 | 6 | ||
| Electronic Transactions in Real Estate | $60 | 6 | ||
| The Truth About Mold | $60 | 6 | ||
| Understanding 1031 Tax Free Exchanges | $60 | 6 | ||
| Property Disclosures:The RE Professionals Guide to Reducing Risk | $60 | 6 | ||
| Investment Property Practice and Mgmnt | $84.50 | 12 | ||
| Home Inspection & Enviro Basics | $84.50 | 12 |
| Tutoring Private tutoring is available in preparation for either the affiliate broker or broker real estate exam. These are non-credit hours but will help you complete your preparation. All tutoring is done on school premises. There is a 2 hour minimum at $35.00 an hour or 6 hours for $185. Payment for the 2 hours minimum must be paid in advance and is not refundable with less than 24 hour cancellation notice. |
| Online Payment Options $25.00 return fee on any refund NO Refund on correspondence courses Cash Check Money Order Credit Card You may register in advance for any class. Submit your registration as far in advance as possible. ... |
| Instructors
| Requirements | Courses | Apply About Us | Send E-mail | Home Page © 2002 Nashville School of Real Estate Site Design By: Kricos.Com ... |
Nashville School
of Real Estate |